Kopie (Goupia Glabra) | |
Beschrijving van Kopie | |
International trade name: | Cupiuba kabukalli, Kopi |
Suriname: | Kopie |
Guyana: | Kabukali |
French Guyana: | Groupi |
Brazil: | Cupiuba |
Occurrence: | Suriname, Guyana’s central tropical South America |
Tree description: | bole 12 – 18m, tree height 20- 40 m |
Diameter: | 45 – 80 cm |
Log shape: | moderately straight |
Wood description: | |
Sapwood: | distinct, yellowish brown |
Heartwood: | reddish brown to orange brown |
Grain: | straight to interlock |
Texture: | moderately fine to coarse |
Technological characteristics: | |
Green density (g/cm3): | 1.17 |
Air dry density at 12 % mc: | 0.83 |
Basic specific gravity: | 0.78 |
Mechanical properties: | |
Bending strength at 12 % MC (N/mm2): | 120 |
Modules of elasticity (MOE) at 12 % (N/mm2): | 14400 |
Crushing strength at 12 % (N/mm2): | 57 |
Processing: | |
Sawing: | easy, blunting effect; moderate |
Drying: | slow drying, US kiln schedule T7- B3 |
Machining: | moderate difficult, presence of interlocked grain |
Nailing: | pre boring recommended |
Finishing: | smoothly, but filler required |
Veneering: | easy to slice |
Gluing: | not satisfactory |
Natural durability: | |
Decay fungi: | very good |
Termites: | very good |
Marine bores: | poor |
End uses: |
Joinery, flooring, framing flooring bridge decking, stairs Sleepers, ply wood |
Kopie
Nieuwsflits
Aanvraag FSC-certifcaat
Cdo Wood is bezig is met de aanvraag van het FSC-certificaat.